QUALIFIED AND EFFICIENT ADMIN & ACADEMIC TEAM
| Sl. No. | NAME | QUALIFICATION(ACADEMIC) | QUALIFICATION (PROFESSIONAL) | SUBJECT |
| 1 | MS. PRADEEPTA CHATTERJEE ( PRINCIPAL) |
M.A.. | M.ED. | English, History |
| 2 | AINDRILA DAS (Sr. Coordinator) | M.SC. | B.ED | Economics |
| 3 | GARGI MAITRA | M.A. | B.ED | English |
| 4 | JHUNU DAS | M.A. | B.ED | Hindi |
| 5 | PARAMITA SARKAR | M.A. | B.ED | Bengali |
| 6 | PRAGYAPARAMITA SUR(ROY) | M.A. | B.ED | English |
| 7 | SANCHITA SHAW (Md.Coordinator) | M.A. | B.ED | English |
| 8 | SHARMISTHA GANGULY (Teacher-In-Charge) | BSC | B.ED | Bio |
| 9 | GAYATRI DEBARAKI | M.A. | B.ED | History, Pol.Sc |
| 10 | KAKOLI CHATTOPADHYAY | MSC | B.ED | Science |
| 11 | RIA MUKHOPADHYAY | M.A. | B.ED | English & History |
| 12 | SUPARNA BHATTACHARYA | MSC | B.ED | Maths |
| 13 | TANUSREE SARKAR | M.A. | B.ED | Bengali |
| 14 | MAHUA CHATTERJEE | B.COM | B.ED | All Subjects |
| 15 | POLIMA DUTTA | MCA | B.ED | Computer Science |
| 16 | SARBAMANGALA PAL | M.A. | B.ED & B.P.ED | Bengali |
| 17 | SUMITA SAMANTA | MSC PHD | B.ED | Biology |
| 18 | TANNISTHA CHATTERJEE (Jr. Coordinator) | M.A. | B.ED | English |
| 19 | REENA SADHU | BSC | B.ED | Mother Teacher |
| 20 | SARITA MUKHERJEE | M.A. | B.ED | Hindi |
| 21 | SHELLY GHOSH | MSC | B.ED | Science |
| 22 | ANKITA ROY | M.A. | B.ED | Geography |
| 23 | DEBALINA BANERJEE | M.PHIL | B.ED | Economics |
| 24 | DEBALINA SARKAR | M.A. | B.ED | psychology |
| 25 | HAIMANTI CHAKRABORTY | BSC | B.ED | Science |
| 26 | SHRABONI GHOSH | MSC | B.ED | Science |
| 27 | TRINA ACHARIYA | M.A. | B.ED | English |
| 28 | AVIJIT BANERJEE | BSC | B.ED | Science |
| 29 | BAISAKHI SARKAR | M.A. | B.ED | Bengali |
| 30 | MUKULIKA DEY | M.A. | B.ED | English |
| 31 | PIYALI PAL | M.A. | B.ED | English , Social Science |
| 32 | RAJIB DUTTA | BSC | B.ED | Maths |
| 33 | SOMA DUTTA | B.A. | B.ED | English |
| 34 | ANINDYA KUMAR DAS | MCA | B.ED | Computer Science |
| 35 | ANURADHA SEN | MSC | B.ED | Physics |
| 36 | ARPITA BHAUMIK | B.A. | B.ED(PURSUING) | English |
| 37 | ARPITA BOSE (Pre Pri. Coordinator) | B.A. | MONTESSORI | All Subjects |
| 38 | DEBDYUTEE GHOSH | M.A. | B.ED | English |
| 39 | KAKALI DE | MSC | B.ED | Geography |
| 40 | PAROMITA DAS | M.A. | B.ED | Bengali |
| 41 | SAGARIKA SEN | B.A. | MONTESSORI | Mother Teacher |
| 42 | SHASHWATI DUTTA | M.A. | B.ED | Hindi |
| 43 | KAMALIKA BHATTACHARYA | MCA | B.ED | Computer Science |
| 44 | KAVITA AGARWAL | BCOM , PGDCA | MONTESSORI | Social Study |
| 45 | KHEYA BANERJEE | MSC | B.ED | Geography |
| 46 | SAMRAT BOSE | MSC | B.ED | Chemistry |
| 47 | SANGITA CHATTERJEE | M.A. | B.ED | Bengali |
| 48 | SONI SHAW | M.A. | B.ED | Hindi |
| 49 | SUBHASRI BANDYOPADHYAY | B.A. | D.EL.ED(PURSUING) | English |
| 50 | SUPARNA GOSWAMI | MSC | B.ED | Maths |
| 51 | SWATI SIL | M.A. | B.ED(PURSUING) | English |
| 52 | TANIA SINHA | MSC | B.ED | All Subjects |
| 53 | ASHWINI MANNA | MSC | B.ED | Science |
| 54 | DEBALEENA GHOSH | MSC | B.ED | Computer Science |
| 55 | DIPIKA SENGUPTA | BBA(CA) | B.ED(PURSUING) | Maths |
| 56 | MONIKA ROY | M.A. | B.ED | Social Science |
| 57 | PRIYA SHAW | B.A. | D.EL.ED(PURSUING) | All Subjects |
| 58 | RIA DEY | M.A. | D.EL.ED | English |
| 59 | APARNA ROY | M.A. | B.ED | Mother Teacher |
| 60 | DEBARATI MUKHERJEE | M.A. | B.ED | Mother Teacher |
| 61 | PARICHITRA BANERJEE | BSC | B.ED | Maths |
| 62 | SHILPI DAS | M.A. | B.ED | English |
| 63 | TULTUL BOSE | M.A. | B.ED | Bengali |
| 64 | JOYITA SINGH | M.A. | MONTESSORI | French |
| 65 | PAULAMI SAHA | M.A. | B.ED | English |
| 66 | PIALI BHATTACHARYA | M.A. | B.ED | Bengali |
| 67 | ANANDITA BALA | B.A. | D.EL.ED | English |
| 68 | DEBDUTTA DAS BHOWMIK | M.A. | B.ED | English |
| 69 | KHURSHED AMED MOLLA | M.A. | B.ED | Bengali |
| 70 | MUNMUN SAHA | M.A. | MONTESSORI | Mother Teacher |
| 71 | POULAMI SENGUPTA | MCOM | B.ED | All Subjects |
| 72 | SUBHASREE NATH | M.A. | B.ED | PRT |
| 73 | SUNITA CHURASIA | M.A. PHD | B.ED | Hindi |
| 74 | AMRAPALI GHOSH DASTIDAR | BCOM | D.EL.ED(PURSUING) | English |
| 75 | SANGRAM MUKHERJEE | M.A. | B.ED | English |
| 76 | SAURIMITA SINHA | M.COM | D.EL.ED(PURSUING) | All Subjects |
| 77 | SAYANTAN PATRA | MSC | B.ED | Computer Science |
| 78 | TEESTA DE | M.A. | B.ED | French |
| 79 | ANINDITA DUTTA | M.A. | B.ED | English |
| 80 | DEBARATI HAZRA | MSC | B.ED | Bio |
| 81 | DEBASREE DUTTA | BSC | D.EL.ED(PURSUING) | Science |
| 82 | DEBOPRIYA SAHA | M.A. | B.ED | Geography |
| 83 | POULAMI CHOWDHURY | M.A. | B.ED | English |
| 84 | SARMISTHA BANERJEE | MSC | B.ED | Science |
| 85 | SATPRIT KAUR | B.A. | B.ED | English |
| 86 | SAYANI GHOSH | MVA | MVA | Art and craft |
| 87 | SHREYASI NAG | M.A. | B.ED | English |
| 88 | SUDESHNA DE | M.A. | B.ED | English |
| 89 | SURUPA GOSWAMI | M. COM. | M.ED | Accountancy |
| 90 | SOHINI PAL | M. SC. | B.ED | Nutrion & Dietetics |
| 91 | BANASREE SARKAR | M. SC. | B. ED | Physics |
| 92 | SWEETA GHOSH | M. COM. | B. ED | Business Studies |
| 93 | TANWEE DEY | M. SC. | B. ED. | MATHS |
| 94 | ADWITIA PATRA | B. A. | B. ED. | Bnegali |
| 95 | ARUNDHATI BANERJEE | M. SC. | B. ED | Economics |
| 96 | NABANEETA ROY | M.SC | B. ED | Chemistry |
| 97 | PRIYA DAS | M. A. | B. ED | Bengali |
| 98 | SHARMISTHA PAL | M. SC. | B. ED | Maths |
| 99 | SOURENDRA NARAYAN SINHAROY | M.SC | B. ED | Computer Science |
| 100 | KASTURI GHOSH | MA | B.ED | English |
Reach us at:
Drop us your details for a quick responce